This is the proof for the YouTube Short. This Macbook Air was purchased from in store.
| Heading | Values | Effective Price |
| Original Price | ₹99900 | ₹99900 |
| Store Price | ₹97000 | ₹97000 |
| Store Discount | – 10% | ₹87300 |
| Old Macbook Price | – ₹14858 | ₹72442 |
| Cashify Exchange Discount | – ₹10000 | ₹62442 |
| HDFC Card Discount | – ₹10000 | ₹52442 |
| HDFC Card Points | – 3.33% (₹1730) | ₹50712 |
| GST Input (if Claimed) | – 18% (₹13316) | ₹37396 |
